| Order # | Description | Quantity | Sticker Price |
|---|---|---|---|
| 1YZ87 | Base Corvette Sport Coupe | 40,274 | 9,351.89 |
| C60 | Air Conditioning | 37,638 | 605.00 |
| D35 | Sport Mirrors | 38,405 | 40.00 |
| J50 | Power Brakes | 46,558 | 59.00 |
| M21 | 4-Speed Manual Transmission (Close Ratio) | 3,385 | 0.00 |
| N37 | Tilt-Telescopic Steering Column | 37,858 | 175.00 |
| QBS | White Letter SBR Tires, P255/60R15 | 18,296 | 216.32 |
| U58 | AM-FM Stereo Radio | 10,189 | 286.00 |
| U81 | Dual Rear Speakers | 12,340 | 49.00 |
| UA1 | Heavy Duty Battery | 28,243 | 18.00 |
| ZX2 | Convenience Group | 37,222 | 84.00 |
| 1978 Corvette Sticker Price | 1 | 10,884.21 |
| Engine (now) | |
| Item | Description |
|---|---|
| Engine | Chevrolet OHV V-8 |
| Bore x Stroke | 4.030 x 3.48 |
| Displacement | 355.1 |
| Compression Ratio | 9.5 : 1 |
| Carburetion | Single four-barrel carburetor |
| Horsepower | 300+ |
| Distributor | MSD High Energy Ignition |
| Chassis and Drive Train Data | |
| Item | Description |
| Clutch | Single Dry-Plate |
| Transmission | Four-Speed Manual |
| Front Suspension |
|
| Rear Suspension |
|
| Axle Ratio | 3.36:1 |
| Frame | Welded Steel Box Sections |
| General Statistics | |
| Item | Description |
| Weight | 3401 |
| Wheelbase | 98 |
| Front Tracking | 59 |
| Rear Tracking | 60 |
| Brakes | Four wheel disc |
| Front Tire Size | P255/60 R-15 |
| Rear Tire Size | P255/60 R-15 |
| Body Material | Fiberglass |
| Wheels | Steel |
| Assembly Plant | St. Louis, Missouri |